Bruttoinlandsprodukt
Landkreis/Stadt
Entwicklung des Bruttoinlandsprodukts (BIP; pro Einwohner, in €)
Das BIP ist ein Maß für die in einer Region erbrachte wirtschaftliche Leistung und bei Bezug auf die Bevölkerung als Wohlstandsmaß zu interpretieren.
| Jahr | Bayern |
|---|---|
| 2015 | 44.181 |
| 2016 | 45.540 |
| 2017 | 47.382 |
| 2018 | 48.249 |
| 2019 | 49.707 |
| 2020 | 48.342 |
| 2021 | 51.298 |
| 2022 | 54.519 |
| 2023 | 57.725 |
| 2024 | 58.817 |
Für diese Auswahl liegen keine Daten vor.